טלפון סלולרי Samsung Galaxy S23 Ultra 5G SM-S918B/DS 1TB 12GB RAM סמסונג – *יבואן רשמי* – מגוון צבעים
₪5,769.00

מכשיר סלולרי מבית Samsung דגם חדש S23 ULTRA עם תמיכה ב-5G, זכרון 1TB /12GB
*אחריות יבואן רשמי ע”י סלקום
*משך אחריות: שנה 1


מה בקופסה:
- טלפון
- כבל סמסונג מקורי TYPE C ל-TYPE C
מאפיינים עיקריים:
| Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
| Announced | 2023, February 01 | |
| Status | Available. Released 2023, February 17 |
| Dimensions | 163.4 x 78.1 x 8.9 mm (6.43 x 3.07 x 0.35 in) | |
| Weight | 234 g (8.25 oz) | |
| Build | Glass front (Gorilla Glass Victus 2), glass back (Gorilla Glass Victus 2), aluminum frame | |
| SIM | Nano-SIM and eSIM or Dual SIM (2 Nano-SIMs and eSIM, dual stand-by) | |
| IP68 dust/water resistant (up to 1.5m for 30 min) Armor aluminum frame with tougher drop and scratch resistance (advertised) Stylus (Bluetooth integration, accelerometer, gyro) |
| Type | Dynamic AMOLED 2X, 120Hz, HDR10+, 1200 nits (HBM), 1750 nits (peak) | |
| Size | 6.8 inches, 114.7 cm2 (~89.9% screen-to-body ratio) | |
| Resolution | 1440 x 3088 pixels, 19.3:9 ratio (~500 ppi density) | |
| Protection | Corning Gorilla Glass Victus 2 | |
| Always-on display |
| OS | Android 13, One UI 5.1 | |
| Chipset | Qualcomm SM8550-AC Snapdragon 8 Gen 2 (4 nm) | |
| CPU | Octa-core (1×3.36 GHz Cortex-X3 & 2×2.8 GHz Cortex-A715 & 2×2.8 GHz Cortex-A710 & 3×2.0 GHz Cortex-A510) | |
| GPU | Adreno 740 |
| Card slot | No | |
| Internal | 1000GB 12GB RAM, | |
| UFS 4.0 |
| Quad | 200 MP, f/1.7, 24mm (wide), 1/1.3″, 0.6µm, multi-directional PDAF, Laser AF, OIS 10 MP, f/4.9, 230mm (periscope telephoto), 1/3.52″, 1.12µm, Dual Pixel PDAF, OIS, 10x optical zoom 10 MP, f/2.4, 70mm (telephoto), 1/3.52″, 1.12µm, Dual Pixel PDAF, OIS, 3x optical zoom 12 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55″, 1.4µm, Dual Pixel PDAF, Super Steady video |
|
| Features | LED flash, auto-HDR, panorama | |
| Video | 8K@24/30fps, 4K@30/60fps, 1080p@30/60/240fps, 1080p@960fps, HDR10+, stereo sound rec., gyro-EIS |
| Single | 12 MP, f/2.2, 26mm (wide), Dual Pixel PDAF | |
| Features | Dual video call, Auto-HDR, HDR10+ | |
| Video | 4K@30/60fps, 1080p@30fps |
| Loudspeaker | Yes, with stereo speakers | |
| 3.5mm jack | No | |
| 32-bit/384kHz audio Tuned by AKG |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, tri-band, Wi-Fi Direct | |
| Bluetooth | 5.3, A2DP, LE | |
| Positioning | GPS, GLONASS, BDS, GALILEO | |
| NFC | Yes | |
| Radio | No | |
| USB | USB Type-C 3.2, OTG |
| Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer | |
| Samsung DeX, Samsung Wireless DeX (desktop experience support) Bixby natural language commands and dictation Samsung Pay (Visa, MasterCard certified) Ultra Wideband (UWB) support |
| Type | Li-Ion 5000 mAh, non-removable | |
| Charging | 45W wired, PD3.0, 65% in 30 min (advertised) 15W wireless (Qi/PMA) 4.5W reverse wireless |
| Colors | Phantom Black, Green, Cream, Lavender, Graphite, Sky Blue, Lime, Red, BMW M Edition | |
| Models | SM-S918B, SM-S918B/DS, SM-S918U, SM-S918U1, SM-S918W, SM-S918N, SM-S9180, SM-S918E, SM-S918E/DS | |
| SAR | 1.12 W/kg (head) 0.92 W/kg (body) | |
| SAR EU | 0.96 W/kg (head) 1.40 W/kg (body) | |
| Price | $ 855.00 / € 1,046.52 / £ 849.99 / ₹ 124,999 |
| Performance | AnTuTu: 1241531 (v9) GeekBench: 4927 (v5.1) GFXBench: 67fps (ES 3.1 onscreen) |
|
| Display | Contrast ratio: Infinite (nominal) | |
| Camera | Photo / Video | |
| Loudspeaker | -25.6 LUFS (Very good) | |
| Battery life |
מק"ט: 502894
-
עשרות אלפי לקוחות מרוצים
-
רכישה מאובטחת
-
שירות לקוחות V.I.P
-
משלוחים מהירים לכל הארץ
-
ותק של 10 שנים
-
שלושה סניפים במרכז ת"א
